Property Attributes
- MLS#21361414
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityCoppell
- NeighborhoodMeadows Sec 01
- Zip75019
- StyleTraditional
- Year Built1983
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size0.241 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Charming single-story home in highly sought after Coppell ISD. Three bedroom, 2 bath, with large study in the back of home, offering a quiet workspace. Expansive backyard with spacious covered patio and gated driveway in an established, quiet neighborhood. Convenient location in the heart of Coppell. Wood burning fireplace creates a welcoming living space. Separate laundry room. Ready for your family to move in and call it home!
| Elementary School |
|---|
| Lakeside Elementary School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $459,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| Restrictions | No Smoking,No Sublease,No Waterbeds |
| School District | Coppell ISD |
| Year Built | 1983 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Meadows Sec 01 |
| Transaction Type | For Sale/Lease |
| Occupant Type | Vacant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Security System |
| Construction Materials | Brick |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | MacArthur South,West on Sandy Lake,Right on Meadow Glen,Left at Leslie Ln |
| City | Coppell |
| Elementary School Name | Lakeside |
| High School | Coppell |
| Elementary School | Lakeside |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21361414 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Eat-in Kitchen,High Speed Internet Available,Pantry,Second Primary Bedroom |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Fireplace Features | Gas Starter,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Fenced,Gate,Wood,Wrought Iron |
| Soil Type | Unknown |
| Parking Features | Converted Garage,Driveway,Electric Gate,Gated,No Garage,Off Street,Paved |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Lot Size Area | 0.2410 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 10497.9600 |
| Lot Size Acres | 0.2410 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NB Elite - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate