Property Attributes
- MLS#21277797
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodSilo Mills - Signature Series
- Zip76058
- StyleSingle Family Residence
- Year Built2026
- Price$ 369,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2051
- Lot Size0.13 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21277797 - Built by Risewell Homes - Ready Now! ~ This thoughtfully designed single-story home in Joshua offers a comfortable and functional layout with three bedrooms, two bathrooms, and a dedicated study. The open-concept kitchen features a large island, walk-in pantry, and abundant cabinetry, flowing seamlessly into the dining nook and spacious family room highlighted by a cozy woodburning fireplace with a gas drop. Just off the main living area, a covered patio provides the perfect space for outdoor relaxation or entertaining. The private primary suite is tucked away at the back of the home and features dual vanities, a soaking tub, a separate shower, and a generous walk-in closet. Two additional bedrooms share a nearby full bath, offering comfortable accommodations for family or guests. A study located near the front of the home provides an ideal space for working from home or a quiet retreat. Additional highlights include an extended foyer that creates a welcoming entrance, a centrally located utility room for added convenience, and a spacious two-car garage.
| Elementary School |
|---|
| Pleasant View Elementary School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $415,235 |
| 7/3/2026 | 4$399,999 |
| 7/17/2026 | 4$384,999 |
| 7/29/2026 | 2$379,999 |
| 8/14/2026 | 3$369,999 |
General Features
| Heating | Central,Electric,Fireplace(s),Heat Pump |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Co-op Water,Community Mailbox,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop |
| Assoc Fees | 1020 |
| Number of Garage Spaces | 2 |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Year Built | 2026 |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Silo Mills - Signature Series |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Frame |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Chisholm Trail Pkwy to FM917 W in Burleson. Take the exit toward Godley from Chisholm Trail Pkwy then turn right onto FM917 W. Turn Left at Silo Mills Parkway. Turn Right at Sweet Acres Avenue,M |
| City | Joshua |
| Elementary School Name | Pleasant View |
| High School | Godley |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Pleasant View |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21277797 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 20 |
| Parking Features | Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1300 |
| Lot Size Units | Acres |
| Structural Style | Attached or 1/2 Duplex |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5662.8000 |
| Lot Size Acres | 0.1300 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NB Elite - Dallas shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate